| Throughput: | Up to 100 tests per hour |
| Test modes: | Routine, Batch, Emergencies (STAT) |
| Sample type: | Serum, Plasma, Urine, CSF |
| Computer: | Built-in with touchscreen |
| Printer: | Built-in thermal printer, external printer optional |
| Sample pre-dilution: | Yes |
| Calibrator pre-dilution: | No |
| Reaction Cuvettes: | Disposable |
| Cuvette Washer: | No |
| Measuring unit: | Filter wheel photometer, 8 slots |
| Measuring range: | 320 nm - 850 nm |
| QC-program: | Yes |
| LIS: | One-way |
| Reagents: | 26 positions |
| Samples: | 9 positions |
| Cuvettes: | 90 cuvettes, 10 cuvettes per Strip |
| Sample volume: | 3.0 μL to 45 μL |
| Reaction volume: | 180 μL to 500 μL |
| Cuvette temperature: | OFF/30/37°C ± 0.3°C |
| Reagent cooling: | No |
| Tray removable | Yes |
The Autolyser 100 has one combined rotating tray containing reagents, samples and reaction cuvettes.
The number of reagents and samples on board are variable for example:
9 samples + 26 reagents
12 samples + 24 reagents
....
42 samples + 6 reagents
| Wavelengths: | 340, 405, 450, 510, 546, 578, 630, 670 nm |
| Absorbance range: | 0.000 – 3.500 Abs |
| Resolution: | 0.0001 Abs |
| Lamp: | Halogen Lamp |
| Pipetting arms: | 1 |
| Reagent pre-heating: | Yes |
| Collision sensor: | Yes |
| Liquid level detection: | Yes |
| Dilutor: | 500 µL Syringe |
| Power supply: | 100 - 240 VAC, 50/60 Hz |
| Water consumption: | < 3 L per hour |
| Net weight: | 70 Kg |
| Gross weight: | 80 Kg |
| Dimensions: | 630 mm x 480 mm x 510 mm ( LxWxH) |
With an access you are able to visit the areas which are available for registered customers only.
Login now or request access